Daily / Monthly Weather History From This Station
Daily Report for the month of October 2026
| 1 October Average and Extremes |
| Average temperature | 17.6°C |
| Average humidity | 75% |
| Average dewpoint | 12.8°C |
| Average barometer | 1020.3 hPa |
| Average windspeed | 4.9 mph |
| Average gustspeed | 7.4 mph |
| Average direction | 254° (WSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 346.2 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 22.6°C on 01 at 15:44 |
| Minimum temperature | 13.7°C on 01 at 07:30 |
| Maximum humidity | 93% on 01 at 08:20 |
| Minimum humidity | 49% on 01 at 15:03 |
| Maximum pressure | 1027.2 hPa on 01 at 23:58 |
| Minimum pressure | 1013.3 hPa on 01 at 00:57 |
| Maximum windspeed | 13.8 mph on 01 at 13:07 |
| Maximum gust speed | 18.4 mph from 264 °(W) on 01 at 13:07 |
| Maximum heat index | 25.0°C on 01 at 15:44 |
Click here to toggle the 24 Hour Graph of this day
| 2 October Average and Extremes |
| Average temperature | 16.3°C |
| Average humidity | 77% |
| Average dewpoint | 11.9°C |
| Average barometer | 1028.4 hPa |
| Average windspeed | 3.4 mph |
| Average gustspeed | 5.4 mph |
| Average direction | 232° (SW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 346.2 mm |
| Maximum rain per minute | 0.0 mm on 02 at 23:59 |
| Maximum temperature | 23.6°C on 02 at 15:23 |
| Minimum temperature | 10.2°C on 02 at 05:50 |
| Maximum humidity | 93% on 02 at 08:25 |
| Minimum humidity | 53% on 02 at 15:25 |
| Maximum pressure | 1030.2 hPa on 02 at 10:17 |
| Minimum pressure | 1027.2 hPa on 02 at 00:01 |
| Maximum windspeed | 11.5 mph on 02 at 16:15 |
| Maximum gust speed | 16.1 mph from 236 °(SW) on 02 at 16:22 |
| Maximum heat index | 25.2°C on 02 at 15:23 |
Click here to toggle the 24 Hour Graph of this day
| 3 October Average and Extremes |
| Average temperature | 15.8°C |
| Average humidity | 83% |
| Average dewpoint | 12.8°C |
| Average barometer | 1028.1 hPa |
| Average windspeed | 1.5 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 241° (WSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 346.2 mm |
| Maximum rain per minute | 0.0 mm on 03 at 23:59 |
| Maximum temperature | 21.7°C on 03 at 14:32 |
| Minimum temperature | 10.8°C on 03 at 07:07 |
| Maximum humidity | 94% on 03 at 09:19 |
| Minimum humidity | 69% on 03 at 14:41 |
| Maximum pressure | 1029.0 hPa on 03 at 10:41 |
| Minimum pressure | 1027.4 hPa on 03 at 04:43 |
| Maximum windspeed | 9.2 mph on 03 at 11:10 |
| Maximum gust speed | 10.4 mph from 267 °(W) on 03 at 12:49 |
| Maximum heat index | 23.5°C on 03 at 14:32 |
Click here to toggle the 24 Hour Graph of this day
| 4 October Average and Extremes |
| Average temperature | 16.0°C |
| Average humidity | 80% |
| Average dewpoint | 12.1°C |
| Average barometer | 1026.8 hPa |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 273° (W) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 346.2 mm |
| Maximum rain per minute | 0.0 mm on 04 at 23:59 |
| Maximum temperature | 24.5°C on 04 at 15:42 |
| Minimum temperature | 9.8°C on 04 at 07:59 |
| Maximum humidity | 95% on 04 at 09:22 |
| Minimum humidity | 48% on 04 at 15:43 |
| Maximum pressure | 1028.7 hPa on 04 at 00:11 |
| Minimum pressure | 1024.9 hPa on 04 at 23:58 |
| Maximum windspeed | 8.1 mph on 04 at 16:33 |
| Maximum gust speed | 11.5 mph from 265 °(W) on 04 at 15:48 |
| Maximum heat index | 25.6°C on 04 at 15:41 |
Click here to toggle the 24 Hour Graph of this day
| 5 October Average and Extremes |
| Average temperature | 16.3°C |
| Average humidity | 81% |
| Average dewpoint | 12.9°C |
| Average barometer | 1022.1 hPa |
| Average windspeed | 3.7 mph |
| Average gustspeed | 5.7 mph |
| Average direction | 268° (W) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 346.2 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:59 |
| Maximum temperature | 24.4°C on 05 at 15:48 |
| Minimum temperature | 10.3°C on 05 at 03:29 |
| Maximum humidity | 95% on 05 at 09:42 |
| Minimum humidity | 57% on 05 at 16:21 |
| Maximum pressure | 1025.0 hPa on 05 at 00:20 |
| Minimum pressure | 1019.4 hPa on 05 at 16:46 |
| Maximum windspeed | 11.5 mph on 05 at 15:50 |
| Maximum gust speed | 16.1 mph from 265 °(W) on 05 at 16:11 |
| Maximum heat index | 25.6°C on 05 at 15:48 |
Click here to toggle the 24 Hour Graph of this day
| 6 October Average and Extremes |
| Average temperature | 16.5°C |
| Average humidity | 87% |
| Average dewpoint | 14.3°C |
| Average barometer | 1016.6 hPa |
| Average windspeed | 1.5 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 223° (SW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 346.2 mm |
| Maximum rain per minute | 0.0 mm on 06 at 23:59 |
| Maximum temperature | 22.7°C on 06 at 14:27 |
| Minimum temperature | 11.8°C on 06 at 05:04 |
| Maximum humidity | 95% on 06 at 08:43 |
| Minimum humidity | 69% on 06 at 14:28 |
| Maximum pressure | 1019.7 hPa on 06 at 00:20 |
| Minimum pressure | 1012.9 hPa on 06 at 23:59 |
| Maximum windspeed | 8.1 mph on 06 at 16:34 |
| Maximum gust speed | 11.5 mph from 160 °(SSE) on 06 at 16:33 |
| Maximum heat index | 24.0°C on 06 at 14:27 |
Click here to toggle the 24 Hour Graph of this day
| 7 October Average and Extremes |
| Average temperature | 13.0°C |
| Average humidity | 94% |
| Average dewpoint | 12.1°C |
| Average barometer | 1010.5 hPa |
| Average windspeed | 4.3 mph |
| Average gustspeed | 6.9 mph |
| Average direction | 356° (N) |
| Rainfall for month | 5.4 mm |
| Rainfall for year | 351.6 mm |
| Maximum rain per minute | 0.2 mm on 07 at 17:01 |
| Maximum temperature | 15.4°C on 07 at 10:47 |
| Minimum temperature | 8.3°C on 07 at 23:59 |
| Maximum humidity | 96% on 07 at 11:50 |
| Minimum humidity | 88% on 07 at 23:02 |
| Maximum pressure | 1013.0 hPa on 07 at 23:49 |
| Minimum pressure | 1008.7 hPa on 07 at 14:55 |
| Maximum windspeed | 17.3 mph on 07 at 17:12 |
| Maximum gust speed | 26.5 mph from 015 °(NNE) on 07 at 17:05 |
| Maximum heat index | 15.4°C on 07 at 10:47 |
Click here to toggle the 24 Hour Graph of this day
| 8 October Average and Extremes |
| Average temperature | 10.9°C |
| Average humidity | 76% |
| Average dewpoint | 6.5°C |
| Average barometer | 1018.2 hPa |
| Average windspeed | 5.3 mph |
| Average gustspeed | 8.7 mph |
| Average direction | 317° (NW) |
| Rainfall for month | 5.4 mm |
| Rainfall for year | 351.6 mm |
| Maximum rain per minute | 0.0 mm on 08 at 23:59 |
| Maximum temperature | 16.7°C on 08 at 15:10 |
| Minimum temperature | 6.4°C on 08 at 06:56 |
| Maximum humidity | 91% on 08 at 07:44 |
| Minimum humidity | 51% on 08 at 16:10 |
| Maximum pressure | 1020.7 hPa on 08 at 19:04 |
| Minimum pressure | 1013.0 hPa on 08 at 00:02 |
| Maximum windspeed | 13.8 mph on 08 at 08:46 |
| Maximum gust speed | 21.9 mph from 336 °(NNW) on 08 at 14:16 |
| Maximum heat index | 16.7°C on 08 at 15:10 |
Click here to toggle the 24 Hour Graph of this day
| 9 October Average and Extremes |
| Average temperature | 16.1°C |
| Average humidity | 81% |
| Average dewpoint | 12.8°C |
| Average barometer | 1009.5 hPa |
| Average windspeed | 11.5 mph |
| Average gustspeed | 16.8 mph |
| Average direction | 265° (W) |
| Rainfall for month | 7.8 mm |
| Rainfall for year | 354.0 mm |
| Maximum rain per minute | 0.2 mm on 09 at 02:40 |
| Maximum temperature | 20.5°C on 09 at 12:25 |
| Minimum temperature | 11.3°C on 09 at 00:58 |
| Maximum humidity | 93% on 09 at 05:19 |
| Minimum humidity | 61% on 09 at 19:21 |
| Maximum pressure | 1017.9 hPa on 09 at 00:01 |
| Minimum pressure | 1005.2 hPa on 09 at 17:32 |
| Maximum windspeed | 21.9 mph on 09 at 12:38 |
| Maximum gust speed | 32.2 mph from 269 °(W) on 09 at 16:15 |
| Maximum heat index | 22.7°C on 09 at 12:26 |
Click here to toggle the 24 Hour Graph of this day
| 10 October Average and Extremes |
| Average temperature | 12.6°C |
| Average humidity | 72% |
| Average dewpoint | 7.5°C |
| Average barometer | 1011.0 hPa |
| Average windspeed | 8.9 mph |
| Average gustspeed | 12.9 mph |
| Average direction | 280° (W) |
| Rainfall for month | 7.8 mm |
| Rainfall for year | 354.0 mm |
| Maximum rain per minute | 0.0 mm on 10 at 23:59 |
| Maximum temperature | 16.4°C on 10 at 15:42 |
| Minimum temperature | 9.8°C on 10 at 06:39 |
| Maximum humidity | 85% on 10 at 06:54 |
| Minimum humidity | 49% on 10 at 15:43 |
| Maximum pressure | 1011.7 hPa on 10 at 22:38 |
| Minimum pressure | 1010.1 hPa on 10 at 00:14 |
| Maximum windspeed | 17.3 mph on 10 at 13:23 |
| Maximum gust speed | 27.6 mph from 296 °(WNW) on 10 at 15:34 |
| Maximum heat index | 16.4°C on 10 at 15:42 |
Click here to toggle the 24 Hour Graph of this day
| 11 October Average and Extremes |
| Average temperature | 12.8°C |
| Average humidity | 73% |
| Average dewpoint | 7.8°C |
| Average barometer | 1011.9 hPa |
| Average windspeed | 3.9 mph |
| Average gustspeed | 6.2 mph |
| Average direction | 278° (W) |
| Rainfall for month | 7.8 mm |
| Rainfall for year | 354.0 mm |
| Maximum rain per minute | 0.0 mm on 11 at 23:59 |
| Maximum temperature | 18.9°C on 11 at 14:43 |
| Minimum temperature | 9.3°C on 11 at 07:13 |
| Maximum humidity | 87% on 11 at 07:51 |
| Minimum humidity | 50% on 11 at 14:45 |
| Maximum pressure | 1013.3 hPa on 11 at 21:03 |
| Minimum pressure | 1010.7 hPa on 11 at 04:27 |
| Maximum windspeed | 11.5 mph on 11 at 13:30 |
| Maximum gust speed | 18.4 mph from 275 °(W) on 11 at 13:29 |
| Maximum heat index | 18.9°C on 11 at 14:43 |
Click here to toggle the 24 Hour Graph of this day
| 12 October Average and Extremes |
| Average temperature | 15.1°C |
| Average humidity | 88% |
| Average dewpoint | 13.2°C |
| Average barometer | 1013.2 hPa |
| Average windspeed | 5.0 mph |
| Average gustspeed | 7.5 mph |
| Average direction | 180° (S) |
| Rainfall for month | 8.4 mm |
| Rainfall for year | 354.6 mm |
| Maximum rain per minute | 0.2 mm on 12 at 14:42 |
| Maximum temperature | 17.1°C on 12 at 12:44 |
| Minimum temperature | 12.4°C on 12 at 06:26 |
| Maximum humidity | 96% on 12 at 22:43 |
| Minimum humidity | 79% on 12 at 12:52 |
| Maximum pressure | 1013.6 hPa on 12 at 11:02 |
| Minimum pressure | 1012.7 hPa on 12 at 04:46 |
| Maximum windspeed | 12.7 mph on 12 at 13:33 |
| Maximum gust speed | 19.6 mph from 194 °(SSW) on 12 at 12:41 |
| Maximum heat index | 17.1°C on 12 at 12:41 |
Click here to toggle the 24 Hour Graph of this day
| 13 October Average and Extremes |
| Average temperature | 17.7°C |
| Average humidity | 79% |
| Average dewpoint | 13.8°C |
| Average barometer | 1017.3 hPa |
| Average windspeed | 7.7 mph |
| Average gustspeed | 11.4 mph |
| Average direction | 262° (W) |
| Rainfall for month | 9.6 mm |
| Rainfall for year | 355.8 mm |
| Maximum rain per minute | 0.4 mm on 13 at 12:01 |
| Maximum temperature | 21.2°C on 13 at 10:45 |
| Minimum temperature | 13.2°C on 13 at 23:59 |
| Maximum humidity | 95% on 13 at 07:48 |
| Minimum humidity | 52% on 13 at 15:56 |
| Maximum pressure | 1026.3 hPa on 13 at 23:59 |
| Minimum pressure | 1013.3 hPa on 13 at 06:42 |
| Maximum windspeed | 18.4 mph on 13 at 15:39 |
| Maximum gust speed | 27.6 mph from 273 °(W) on 13 at 13:58 |
| Maximum heat index | 25.0°C on 13 at 15:56 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of October 2026 up to day 13 |
| Average temperature | 15.1°C |
| Average humidity | 80% |
| Average dewpoint | 11.6°C |
| Average barometer | 1018.1 hPa |
| Average windspeed | 4.8 mph |
| Average gustspeed | 7.4 mph |
| Average direction | 268° (W) |
| Rainfall for month | 9.6 mm |
| Rainfall for year | 355.8 mm |
| Maximum rain per minute | 0.4 mm on 13 at 12:01 |
| Maximum temperature | 24.5°C on 04 at 15:42 |
| Minimum temperature | 6.4°C on 08 at 06:56 |
| Maximum humidity | 96% on 12 at 22:43 |
| Minimum humidity | 48% on 04 at 15:43 |
| Maximum pressure | 1030.2 hPa on 02 at 10:17 |
| Minimum pressure | 1005.2 hPa on 09 at 17:32 |
| Maximum windspeed | 21.9 mph from 269°(W) on 09 at 12:38 |
| Maximum gust speed | 32.2 mph from 270°(W) on 09 at 16:15 |
| Maximum heat index | 25.6°C on 04 at 15:41 |
| Avg daily max temp | 20.4°C |
| Avg daily min temp | 10.6°C |
| Growing degrees days | 74.7 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 07:42hrs |
ET :2.9 mm |
605.8 W/mē |
2.1 uv |
| 02 05:48hrs |
ET :2.5 mm |
639.4 W/mē |
2.1 uv |
| 03 00:18hrs |
ET :1.4 mm |
385.0 W/mē |
1.5 uv |
| 04 06:36hrs |
ET :2.3 mm |
572.2 W/mē |
2.1 uv |
| 05 05:36hrs |
ET :2.7 mm |
532.8 W/mē |
2.1 uv |
| 06 02:30hrs |
ET :1.6 mm |
643.2 W/mē |
2.0 uv |
| 07 00:00hrs |
ET :0.3 mm |
111.4 W/mē |
0.5 uv |
| 08 07:18hrs |
ET :2.4 mm |
540.5 W/mē |
1.8 uv |
| 09 01:06hrs |
ET :2.8 mm |
786.2 W/mē |
2.1 uv |
| 10 03:48hrs |
ET :3.1 mm |
708.5 W/mē |
1.7 uv |
| 11 06:06hrs |
ET :2.4 mm |
668.2 W/mē |
1.7 uv |
| 12 00:54hrs |
ET :0.9 mm |
303.4 W/mē |
1.1 uv |
| 13 04:42hrs |
ET :2.5 mm |
578.9 W/mē |
1.7 uv |
| Daily Rain Totals |
| 05.4 mm on 7 |
| 02.4 mm on 9 |
| 00.6 mm on 12 |
| 01.2 mm on 13 |