Trends as of 14/10/2026 at 10:36
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14/10/2026 10:36. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 16.3 | 3.5 | 6.9 | W | 81 | 13.1 | 1028.0 | 0.0 |
| 5 minutes ago | 16.0 | 3.5 | 6.9 | W | 81 | 12.8 | 1028.1 | 0.0 |
| 10 minutes ago | 15.6 | 2.3 | 4.6 | W | 83 | 12.7 | 1028.1 | 0.0 |
| 15 minutes ago | 15.4 | 2.3 | 4.6 | W | 84 | 12.7 | 1028.2 | 0.0 |
| 20 minutes ago | 15.1 | 2.3 | 3.5 | W | 85 | 12.6 | 1028.2 | 0.0 |
| 30 minutes ago | 14.8 | 1.2 | 3.5 | W | 86 | 12.5 | 1028.2 | 0.0 |
| 45 minutes ago | 14.3 | 1.2 | 2.3 | W | 88 | 12.3 | 1028.4 | 0.0 |
| 60 minutes ago | 13.5 | 2.3 | 3.5 | W | 91 | 12.1 | 1028.2 | 0.0 |
| 75 minutes ago | 12.5 | 2.3 | 3.5 | W | 93 | 11.4 | 1028.2 | 0.0 |
| 90 minutes ago | 11.7 | 0.0 | 0.0 | W | 94 | 10.8 | 1028.1 | 0.0 |
| 105 minutes ago | 11.0 | 1.2 | 1.2 | W | 94 | 10.1 | 1028.0 | 0.0 |
| 120 minutes ago | 9.6 | 0.0 | 0.0 | W | 94 | 8.6 | 1027.9 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 13/10/2026 12:03 |
| Yest. | 1.2 mm | Week | 9.6 mm over last 7 days. |
| Month | 9.6 mm (4 rain days this month) | Month | 26.0 mm last month. |
| Year | 355.8 mm ( 94 rain days this year) | Year | 297.6 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 16.4 °C at 10:35 | Max > 30 °C | 0 days |
| Yest. | 21.2 °C at 10:43 | Max > 25 °C | 0 days |
| Month | 24.5 °C on 04/10/2026 | Warmest day | 19.3 °C on 13/10/2026 |
| Year | 36.3 °C on 26/06/2026 | Warmest night | 17.7 °C on 01/10/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 8.4 °C at 07:40 | Min < 0 °C | 0 days |
| Yest. | 13.1 °C at 23:59 | Min < -15 °C | 0 days |
| Month | 6.4 °C on 08/10/2026 | Coldest day | 12.1 °C on 08/10/2026 |
| Year | -4.1 °C on 06/01/2026 | Coldest night | 8.8 °C on 08/10/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1026.2 hPa at 00:12 | Today | 8.4 °C at 07:40 |
| Yest. | 1013.2 hPa at 06:40 | Yest. | 13.1 °C at 23:59 |
| Month | 1005.2 hPa on 09/10/2026 | Month | 4.0 °C on 08/10/2026 |
| Year | 974.0 hPa on 11/02/2026 | Year | -8.0 °C on 04/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.2 mm | Today | 0.0 mm |
| Yest. | 2.3 mm | Yest. | 1.2 mm |
| Month | 27.9 mm | Month | 9.6 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 358 W/m2 at 10:32 | Today | 0.9 index at 10:25 |
| Yest. | 578.9 W/m2 at 10:39 | Yest. | 1.7 index at 12:38 |
Wind Data
| CURRENT |
|
|
| Now | 2.9 mph W | |
| Gust | 3.2 mph W | |
| Gust/hr | 8.6 mph | |
| WIND GUST HIGHS | ||
| Today | 8.6 mph W at 10:22 | |
| Yest. | 27.8 mph at 13:15 | |
| Month | 32.1 mph on 09/10/2026 | |
| Year | 47.2 mph on 24/03/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.9 mph W at 10:23 | |
| Yest. | 19.7 mph at 15:38 | |
| Month | 24.4 mph on 09/10/2026 | |
| Year | 35.9 mph on 24/03/2026 | |
| WIND RUN | ||
| Today | 4.47 km | |
| Month | 1506.56 km | |
| Year | 38689.62 km | |